Say goodbye to boring. Say hello to impact.
| Format | With Targeting | No Targeting |
|---|---|---|
| Standard Display | $1.70 | $1.65 |
| Rich Media | $1.70 | $1.65 |
| In-Banner Video | $1.95 | $1.65 |
| VAST | $5.00 | $4.10 |
| Rewarded Video | $8.20 | $8.20 |
| Format | With Targeting | No Targeting |
|---|---|---|
| Standard Display | $1.82 | $1.70 |
| Rich Media | $1.82 | $1.70 |
| In-Banner Video | $1.95 | $1.80 |
| VAST | $6.50 | $8.45 |
| Rewarded Video | $9.10 | $9.10 |
| Format | With Targeting | No Targeting |
|---|---|---|
| Standard Display | $2.30 | $2.10 |
| Rich Media | $2.30 | $2.10 |
| In-Banner Video | $2.40 | $2.20 |
| VAST | $7.70 | $10.40 |
| Rewarded Video | $10.40 | $10.40 |
Target by device type, operating system, browser, connection type, and technical specifications
26 general categories, 280+ sub-categories, and 2000+ sub-sub categories for precise interest targeting
Schedule ads for specific times, days, or date ranges that bring the highest ROI for your brand
Target users by purchase power and socio-economic class for luxury or budget-focused campaigns
Access unique telco operator data to create custom audience segments based on real behavioral patterns
Show relevant ads based on page content using keyword analysis for maximum relevance and viewability
Traditional banner formats with high-quality visuals and optimized performance across all devices
Interactive and engaging formats that capture 67% higher attention and 288% more engagement than standard ads
In-banner video, VAST, rewarded video, and in-stream audio for maximum brand impact
Blended in-game display and video formats reaching engaged gaming audiences with premium visibility
Meet the experts who will help you create impactful campaigns